<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analytics Tools – Yahoo! Sees Mixed Response</title>
	<atom:link href="http://www.seoptimise.com/blog/2008/10/analytics-tools-%e2%80%93-yahoo-sees-mixed-response.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seoptimise.com/blog/2008/10/analytics-tools-%e2%80%93-yahoo-sees-mixed-response.html</link>
	<description>SEO Blog &#38; Search Engine Marketing News</description>
	<lastBuildDate>Sat, 13 Mar 2010 14:00:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Webanalyticsbook</title>
		<link>http://www.seoptimise.com/blog/2008/10/analytics-tools-%e2%80%93-yahoo-sees-mixed-response.html/comment-page-1#comment-27771</link>
		<dc:creator>Webanalyticsbook</dc:creator>
		<pubDate>Mon, 13 Oct 2008 13:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/blog/?p=1032#comment-27771</guid>
		<description>If you have a closer look at Yahoo Analytics, you will see that this is a full-blown enterprise solution. It&#039;s not impossible, but a smart CTO would not roll the product out to everybody from day 1 (especially b/c there is a high chance that a lot of corporate clients will drop their existing paid vendor for Y! Analytics)</description>
		<content:encoded><![CDATA[<p>If you have a closer look at Yahoo Analytics, you will see that this is a full-blown enterprise solution. It&#8217;s not impossible, but a smart CTO would not roll the product out to everybody from day 1 (especially b/c there is a high chance that a lot of corporate clients will drop their existing paid vendor for Y! Analytics)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adi</title>
		<link>http://www.seoptimise.com/blog/2008/10/analytics-tools-%e2%80%93-yahoo-sees-mixed-response.html/comment-page-1#comment-27588</link>
		<dc:creator>Adi</dc:creator>
		<pubDate>Fri, 10 Oct 2008 18:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/blog/?p=1032#comment-27588</guid>
		<description>I believe one of the key selling points for the Yahoo! tool is that the data will be realtime, whereas other analytics applications have a slight lag.</description>
		<content:encoded><![CDATA[<p>I believe one of the key selling points for the Yahoo! tool is that the data will be realtime, whereas other analytics applications have a slight lag.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
