<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Google Analytics Advanced Segmentation to Get Proper Ad Scheduling Data</title>
	<atom:link href="http://www.seoptimise.com/blog/2008/11/google-analytics-advanced-segmentation.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seoptimise.com/blog/2008/11/google-analytics-advanced-segmentation.html</link>
	<description>SEO Blog &#38; Search Engine Marketing News</description>
	<lastBuildDate>Tue, 16 Mar 2010 13:21:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Travel Marketing Services</title>
		<link>http://www.seoptimise.com/blog/2008/11/google-analytics-advanced-segmentation.html/comment-page-1#comment-80413</link>
		<dc:creator>Travel Marketing Services</dc:creator>
		<pubDate>Fri, 05 Feb 2010 08:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/blog/?p=1259#comment-80413</guid>
		<description>This is a handy tool that I have learned recently. I guess Google Analytics is the best SEO/webmarketer tool they have ever invented!</description>
		<content:encoded><![CDATA[<p>This is a handy tool that I have learned recently. I guess Google Analytics is the best SEO/webmarketer tool they have ever invented!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Design Clearwater Florida</title>
		<link>http://www.seoptimise.com/blog/2008/11/google-analytics-advanced-segmentation.html/comment-page-1#comment-79425</link>
		<dc:creator>Web Design Clearwater Florida</dc:creator>
		<pubDate>Wed, 23 Dec 2009 09:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/blog/?p=1259#comment-79425</guid>
		<description>Awesome, now I can find out what time of day people are looking at my site. Thanks.</description>
		<content:encoded><![CDATA[<p>Awesome, now I can find out what time of day people are looking at my site. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Big List of PPC Resources And Articles &#171; How To Increase Web Traffic</title>
		<link>http://www.seoptimise.com/blog/2008/11/google-analytics-advanced-segmentation.html/comment-page-1#comment-76548</link>
		<dc:creator>The Big List of PPC Resources And Articles &#171; How To Increase Web Traffic</dc:creator>
		<pubDate>Thu, 29 Oct 2009 17:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/blog/?p=1259#comment-76548</guid>
		<description>[...] Use Google Analytics to get proper ad scheduling data [...]</description>
		<content:encoded><![CDATA[<p>[...] Use Google Analytics to get proper ad scheduling data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: кpacaвицaвocтoкa</title>
		<link>http://www.seoptimise.com/blog/2008/11/google-analytics-advanced-segmentation.html/comment-page-1#comment-57140</link>
		<dc:creator>кpacaвицaвocтoкa</dc:creator>
		<pubDate>Mon, 20 Apr 2009 12:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/blog/?p=1259#comment-57140</guid>
		<description>Решил Вам помочь и разослал этот пост в социальные закладки. Надеюсь поднимется популярность ;)</description>
		<content:encoded><![CDATA[<p>Решил Вам помочь и разослал этот пост в социальные закладки. Надеюсь поднимется популярность ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shiny, Spanking, Brand New AdWords Interface 3.0 &#8211; An Honest Review and 7 things I Like About It! - Rachit Dayal - More Business From Your Website</title>
		<link>http://www.seoptimise.com/blog/2008/11/google-analytics-advanced-segmentation.html/comment-page-1#comment-52680</link>
		<dc:creator>Shiny, Spanking, Brand New AdWords Interface 3.0 &#8211; An Honest Review and 7 things I Like About It! - Rachit Dayal - More Business From Your Website</dc:creator>
		<pubDate>Wed, 25 Mar 2009 18:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/blog/?p=1259#comment-52680</guid>
		<description>[...] the Google Analytics Filters, it’s almost exactly like Google Analytics Advanced Segments&#160;Feature – just changing the view of the [...]</description>
		<content:encoded><![CDATA[<p>[...] the Google Analytics Filters, it’s almost exactly like Google Analytics Advanced Segments&#160;Feature – just changing the view of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Big List of PPC Resources &#38; Articles</title>
		<link>http://www.seoptimise.com/blog/2008/11/google-analytics-advanced-segmentation.html/comment-page-1#comment-41577</link>
		<dc:creator>The Big List of PPC Resources &#38; Articles</dc:creator>
		<pubDate>Sun, 11 Jan 2009 01:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/blog/?p=1259#comment-41577</guid>
		<description>[...] Use Google Analytics to get proper ad scheduling data [...]</description>
		<content:encoded><![CDATA[<p>[...] Use Google Analytics to get proper ad scheduling data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEOTipsOnline.com &#187; The Big List of PPC Resources &#38; Articles</title>
		<link>http://www.seoptimise.com/blog/2008/11/google-analytics-advanced-segmentation.html/comment-page-1#comment-40600</link>
		<dc:creator>SEOTipsOnline.com &#187; The Big List of PPC Resources &#38; Articles</dc:creator>
		<pubDate>Tue, 06 Jan 2009 17:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/blog/?p=1259#comment-40600</guid>
		<description>[...] Use Google Analytics to get proper ad scheduling data [...]</description>
		<content:encoded><![CDATA[<p>[...] Use Google Analytics to get proper ad scheduling data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Big List of PPC Resources &#38; Articles &#171; Link Bait Guy</title>
		<link>http://www.seoptimise.com/blog/2008/11/google-analytics-advanced-segmentation.html/comment-page-1#comment-40291</link>
		<dc:creator>The Big List of PPC Resources &#38; Articles &#171; Link Bait Guy</dc:creator>
		<pubDate>Mon, 05 Jan 2009 11:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/blog/?p=1259#comment-40291</guid>
		<description>[...] Use Google Analytics to get proper ad scheduling data [...]</description>
		<content:encoded><![CDATA[<p>[...] Use Google Analytics to get proper ad scheduling data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEOTipsOnline.com &#187; The Big List of PPC Resources &#38;amp; Articles</title>
		<link>http://www.seoptimise.com/blog/2008/11/google-analytics-advanced-segmentation.html/comment-page-1#comment-40228</link>
		<dc:creator>SEOTipsOnline.com &#187; The Big List of PPC Resources &#38;amp; Articles</dc:creator>
		<pubDate>Mon, 05 Jan 2009 05:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/blog/?p=1259#comment-40228</guid>
		<description>[...] Use Google Analytics to get proper ad scheduling data [...]</description>
		<content:encoded><![CDATA[<p>[...] Use Google Analytics to get proper ad scheduling data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Big List of PPC Resources &#38; Articles &#124; Social Media Smack Talk</title>
		<link>http://www.seoptimise.com/blog/2008/11/google-analytics-advanced-segmentation.html/comment-page-1#comment-38201</link>
		<dc:creator>The Big List of PPC Resources &#38; Articles &#124; Social Media Smack Talk</dc:creator>
		<pubDate>Sat, 27 Dec 2008 21:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/blog/?p=1259#comment-38201</guid>
		<description>[...] Use Google Analytics to get proper ad scheduling data [...]</description>
		<content:encoded><![CDATA[<p>[...] Use Google Analytics to get proper ad scheduling data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FOST &#187; Blog Archive &#187; The Big List of PPC Resources &#38; Articles</title>
		<link>http://www.seoptimise.com/blog/2008/11/google-analytics-advanced-segmentation.html/comment-page-1#comment-37894</link>
		<dc:creator>FOST &#187; Blog Archive &#187; The Big List of PPC Resources &#38; Articles</dc:creator>
		<pubDate>Fri, 26 Dec 2008 12:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/blog/?p=1259#comment-37894</guid>
		<description>[...] Use Google Analytics to get proper ad scheduling data [...]</description>
		<content:encoded><![CDATA[<p>[...] Use Google Analytics to get proper ad scheduling data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Big List of PPC Resources &#38; Articles &#124; The Marketr</title>
		<link>http://www.seoptimise.com/blog/2008/11/google-analytics-advanced-segmentation.html/comment-page-1#comment-36954</link>
		<dc:creator>The Big List of PPC Resources &#38; Articles &#124; The Marketr</dc:creator>
		<pubDate>Sun, 21 Dec 2008 13:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/blog/?p=1259#comment-36954</guid>
		<description>[...] Use Google Analytics to get proper ad scheduling data [...]</description>
		<content:encoded><![CDATA[<p>[...] Use Google Analytics to get proper ad scheduling data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ogilvy Feeds &#187; Blog Archive &#187; The Big List of PPC Resources &#38; Articles</title>
		<link>http://www.seoptimise.com/blog/2008/11/google-analytics-advanced-segmentation.html/comment-page-1#comment-36580</link>
		<dc:creator>Ogilvy Feeds &#187; Blog Archive &#187; The Big List of PPC Resources &#38; Articles</dc:creator>
		<pubDate>Fri, 19 Dec 2008 20:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/blog/?p=1259#comment-36580</guid>
		<description>[...] Use Google Analytics to get proper ad scheduling data [...]</description>
		<content:encoded><![CDATA[<p>[...] Use Google Analytics to get proper ad scheduling data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: googalooza</title>
		<link>http://www.seoptimise.com/blog/2008/11/google-analytics-advanced-segmentation.html/comment-page-1#comment-35750</link>
		<dc:creator>googalooza</dc:creator>
		<pubDate>Sun, 14 Dec 2008 02:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/blog/?p=1259#comment-35750</guid>
		<description>Good post! When it comes to PPC, time scheduling is very important to improve your ROI.</description>
		<content:encoded><![CDATA[<p>Good post! When it comes to PPC, time scheduling is very important to improve your ROI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webdesign</title>
		<link>http://www.seoptimise.com/blog/2008/11/google-analytics-advanced-segmentation.html/comment-page-1#comment-33930</link>
		<dc:creator>webdesign</dc:creator>
		<pubDate>Wed, 26 Nov 2008 16:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/blog/?p=1259#comment-33930</guid>
		<description>finally those segments make sense to me.
thanks</description>
		<content:encoded><![CDATA[<p>finally those segments make sense to me.<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Feedback Secrets</title>
		<link>http://www.seoptimise.com/blog/2008/11/google-analytics-advanced-segmentation.html/comment-page-1#comment-33646</link>
		<dc:creator>Feedback Secrets</dc:creator>
		<pubDate>Mon, 24 Nov 2008 17:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/blog/?p=1259#comment-33646</guid>
		<description>Thanks for the tip. Prior to reading this post I never really gave any thought to the idea that the day of the week as well as the time effected AdWords based conversion rates.

Seems so obvious in retrospect since the same is true with email-open and click-through rates. I will definitly have to play around more with segmentation. Thanks</description>
		<content:encoded><![CDATA[<p>Thanks for the tip. Prior to reading this post I never really gave any thought to the idea that the day of the week as well as the time effected AdWords based conversion rates.</p>
<p>Seems so obvious in retrospect since the same is true with email-open and click-through rates. I will definitly have to play around more with segmentation. Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
