<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 40 Advanced Web Analytics Tools for Business, Big &amp; Small</title>
	<atom:link href="http://www.seoptimise.com/blog/2009/02/40-advanced-web-analytics-tools-for-business-small-and-big.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seoptimise.com/blog/2009/02/40-advanced-web-analytics-tools-for-business-small-and-big.html</link>
	<description>SEO Blog &#38; Search Engine Marketing News</description>
	<lastBuildDate>Sat, 13 Mar 2010 14:00:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Patrick</title>
		<link>http://www.seoptimise.com/blog/2009/02/40-advanced-web-analytics-tools-for-business-small-and-big.html/comment-page-1#comment-78548</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Tue, 08 Dec 2009 17:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=1805#comment-78548</guid>
		<description>You might want to consider adding a category for video analytics services like Skytide too. Digital media companies use it to measure viewer engagement and quality of service and pinpoint where they are making and losing money.</description>
		<content:encoded><![CDATA[<p>You might want to consider adding a category for video analytics services like Skytide too. Digital media companies use it to measure viewer engagement and quality of service and pinpoint where they are making and losing money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeroen</title>
		<link>http://www.seoptimise.com/blog/2009/02/40-advanced-web-analytics-tools-for-business-small-and-big.html/comment-page-1#comment-78542</link>
		<dc:creator>Jeroen</dc:creator>
		<pubDate>Tue, 08 Dec 2009 14:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=1805#comment-78542</guid>
		<description>And don&#039;t forget the European award winning web analytics tool including IP addresses.

Check out their website at http://www.snoobi.com.

Thanks,
Jeroen</description>
		<content:encoded><![CDATA[<p>And don&#8217;t forget the European award winning web analytics tool including IP addresses.</p>
<p>Check out their website at <a href="http://www.snoobi.com" rel="nofollow">http://www.snoobi.com</a>.</p>
<p>Thanks,<br />
Jeroen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: micheltel (★★★ Michel Tel )</title>
		<link>http://www.seoptimise.com/blog/2009/02/40-advanced-web-analytics-tools-for-business-small-and-big.html/comment-page-1#comment-78183</link>
		<dc:creator>micheltel (★★★ Michel Tel )</dc:creator>
		<pubDate>Fri, 04 Dec 2009 08:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=1805#comment-78183</guid>
		<description>40 Advanced Web Analytics Tools for Business http://tinyurl.com/bqkam3 (via &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/marketingfacts&quot;&gt;@marketingfacts&lt;/a&gt;)</description>
		<content:encoded><![CDATA[<p>40 Advanced Web Analytics Tools for Business <a href="http://tinyurl.com/bqkam3" rel="nofollow">http://tinyurl.com/bqkam3</a> (via <a rel="nofollow" href="http://twitter.com/marketingfacts">@marketingfacts</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marketingfacts (Marco Derksen)</title>
		<link>http://www.seoptimise.com/blog/2009/02/40-advanced-web-analytics-tools-for-business-small-and-big.html/comment-page-1#comment-78184</link>
		<dc:creator>marketingfacts (Marco Derksen)</dc:creator>
		<pubDate>Fri, 04 Dec 2009 08:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=1805#comment-78184</guid>
		<description>en een verwijzing naar 40 Advanced Web Analytics Tools for Business http://tinyurl.com/bqkam3</description>
		<content:encoded><![CDATA[<p>en een verwijzing naar 40 Advanced Web Analytics Tools for Business <a href="http://tinyurl.com/bqkam3" rel="nofollow">http://tinyurl.com/bqkam3</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEM Sensei</title>
		<link>http://www.seoptimise.com/blog/2009/02/40-advanced-web-analytics-tools-for-business-small-and-big.html/comment-page-1#comment-76477</link>
		<dc:creator>SEM Sensei</dc:creator>
		<pubDate>Fri, 23 Oct 2009 15:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=1805#comment-76477</guid>
		<description>A good summary. See also this list of Top 10 Analytics Tools: http://www.digitalvinci.com/dv/post/Top-10-Web-Analytics-Tools-%28That-Are-Not-Google%29.aspx</description>
		<content:encoded><![CDATA[<p>A good summary. See also this list of Top 10 Analytics Tools: <a href="http://www.digitalvinci.com/dv/post/Top-10-Web-Analytics-Tools-%28That-Are-Not-Google%29.aspx" rel="nofollow">http://www.digitalvinci.com/dv/post/Top-10-Web-Analytics-Tools-%28That-Are-Not-Google%29.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Week 3 &#8211; Web Analytics &#8211; Measuring Success &#171; Miss Bindergarten Contemplates Marketing</title>
		<link>http://www.seoptimise.com/blog/2009/02/40-advanced-web-analytics-tools-for-business-small-and-big.html/comment-page-1#comment-75990</link>
		<dc:creator>Week 3 &#8211; Web Analytics &#8211; Measuring Success &#171; Miss Bindergarten Contemplates Marketing</dc:creator>
		<pubDate>Fri, 25 Sep 2009 21:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=1805#comment-75990</guid>
		<description>[...] 40 various web analytics sites [...]</description>
		<content:encoded><![CDATA[<p>[...] 40 various web analytics sites [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Bugeja</title>
		<link>http://www.seoptimise.com/blog/2009/02/40-advanced-web-analytics-tools-for-business-small-and-big.html/comment-page-1#comment-75784</link>
		<dc:creator>Ian Bugeja</dc:creator>
		<pubDate>Mon, 14 Sep 2009 20:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=1805#comment-75784</guid>
		<description>I suggest Apache Logs Viewer. It&#039;s a free tool to help you view and analyze apache log files. 

You can generate bar/pie charts. You can also compute some important statistics on the hits to your web server.

www.apacheviewer.com</description>
		<content:encoded><![CDATA[<p>I suggest Apache Logs Viewer. It&#8217;s a free tool to help you view and analyze apache log files. </p>
<p>You can generate bar/pie charts. You can also compute some important statistics on the hits to your web server.</p>
<p><a href="http://www.apacheviewer.com" rel="nofollow">http://www.apacheviewer.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.seoptimise.com/blog/2009/02/40-advanced-web-analytics-tools-for-business-small-and-big.html/comment-page-1#comment-56145</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 14 Apr 2009 03:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=1805#comment-56145</guid>
		<description>Another usability tool you should add to the list is Loop11 (www.Loop11.com).</description>
		<content:encoded><![CDATA[<p>Another usability tool you should add to the list is Loop11 (www.Loop11.com).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Induni</title>
		<link>http://www.seoptimise.com/blog/2009/02/40-advanced-web-analytics-tools-for-business-small-and-big.html/comment-page-1#comment-53607</link>
		<dc:creator>Brian Induni</dc:creator>
		<pubDate>Tue, 31 Mar 2009 16:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=1805#comment-53607</guid>
		<description>WA tools are very useful and a necessary evil, but IMHO they provide too much data and not enough actionable information. What&#039;s really useful is seeing the data compared over time and monitored within an exception analysis environment. Think manufacturing six-sigma control. See Dynamic Alert (www.dynamicalert.com) for more on this.</description>
		<content:encoded><![CDATA[<p>WA tools are very useful and a necessary evil, but IMHO they provide too much data and not enough actionable information. What&#8217;s really useful is seeing the data compared over time and monitored within an exception analysis environment. Think manufacturing six-sigma control. See Dynamic Alert (www.dynamicalert.com) for more on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Berry</title>
		<link>http://www.seoptimise.com/blog/2009/02/40-advanced-web-analytics-tools-for-business-small-and-big.html/comment-page-1#comment-51684</link>
		<dc:creator>Berry</dc:creator>
		<pubDate>Thu, 19 Mar 2009 09:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=1805#comment-51684</guid>
		<description>Nice place to find out a list of tools. I use all the tools from SERP Analytics. The free keyword tool is good and searches out many niche keywords with extra information to tell you about that keyword. -&lt;a href=&quot;http://www.serpanalytics.com/tools/top_keywords&quot; rel=&quot;nofollow&quot;&gt;http://www.serpanalytics.com/tools/top_keywords&lt;/a&gt;

‘white horse likes red apples’

:)</description>
		<content:encoded><![CDATA[<p>Nice place to find out a list of tools. I use all the tools from SERP Analytics. The free keyword tool is good and searches out many niche keywords with extra information to tell you about that keyword. -<a href="http://www.serpanalytics.com/tools/top_keywords" rel="nofollow">http://www.serpanalytics.com/tools/top_keywords</a></p>
<p>‘white horse likes red apples’</p>
<p>:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Listorbit</title>
		<link>http://www.seoptimise.com/blog/2009/02/40-advanced-web-analytics-tools-for-business-small-and-big.html/comment-page-1#comment-51409</link>
		<dc:creator>Listorbit</dc:creator>
		<pubDate>Tue, 17 Mar 2009 07:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=1805#comment-51409</guid>
		<description>I have used Woopra too good we can track live visits and chat with visitors.</description>
		<content:encoded><![CDATA[<p>I have used Woopra too good we can track live visits and chat with visitors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 30+ Google Analytics Tools, Goals, Segments, Filters, Hacks &#38; Resources &#124; SEOptimise</title>
		<link>http://www.seoptimise.com/blog/2009/02/40-advanced-web-analytics-tools-for-business-small-and-big.html/comment-page-1#comment-50848</link>
		<dc:creator>30+ Google Analytics Tools, Goals, Segments, Filters, Hacks &#38; Resources &#124; SEOptimise</dc:creator>
		<pubDate>Fri, 13 Mar 2009 19:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=1805#comment-50848</guid>
		<description>[...] is just too tempting not be used. It&#8217;s very advanced compared to many other, especially free web analytics tools. Google Analytics has some significant flaws and shortcomings [...]</description>
		<content:encoded><![CDATA[<p>[...] is just too tempting not be used. It&#8217;s very advanced compared to many other, especially free web analytics tools. Google Analytics has some significant flaws and shortcomings [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kent Davidson</title>
		<link>http://www.seoptimise.com/blog/2009/02/40-advanced-web-analytics-tools-for-business-small-and-big.html/comment-page-1#comment-49110</link>
		<dc:creator>Kent Davidson</dc:creator>
		<pubDate>Tue, 03 Mar 2009 02:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=1805#comment-49110</guid>
		<description>Noticed you also missed a company I work for: &lt;a href=&quot;http://www.conversionruler.com/?_cr=web&#124;seoptimise&#124;40-advanced-web-analytics-tools&#124;comment&quot; rel=&quot;nofollow&quot;&gt;http://www.conversionruler.com&lt;/a&gt; which is a very easy-to-use, low-cost, but powerful solution used by small businesses and profesional PPC and SEM companies alike. Not many bells and whistles, but you get powerful details, and a 10M page-view per-month site is less than $1400 per month (which is a good deal, last I checked).</description>
		<content:encoded><![CDATA[<p>Noticed you also missed a company I work for: <a href="http://www.conversionruler.com/?_cr=web|seoptimise|40-advanced-web-analytics-tools|comment" rel="nofollow">http://www.conversionruler.com</a> which is a very easy-to-use, low-cost, but powerful solution used by small businesses and profesional PPC and SEM companies alike. Not many bells and whistles, but you get powerful details, and a 10M page-view per-month site is less than $1400 per month (which is a good deal, last I checked).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raman Shukla</title>
		<link>http://www.seoptimise.com/blog/2009/02/40-advanced-web-analytics-tools-for-business-small-and-big.html/comment-page-1#comment-48944</link>
		<dc:creator>Raman Shukla</dc:creator>
		<pubDate>Mon, 02 Mar 2009 04:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=1805#comment-48944</guid>
		<description>Complete list, the only web analytics tool left is google analytics. Suitable for every business.</description>
		<content:encoded><![CDATA[<p>Complete list, the only web analytics tool left is google analytics. Suitable for every business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fahd</title>
		<link>http://www.seoptimise.com/blog/2009/02/40-advanced-web-analytics-tools-for-business-small-and-big.html/comment-page-1#comment-48723</link>
		<dc:creator>Fahd</dc:creator>
		<pubDate>Sat, 28 Feb 2009 22:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=1805#comment-48723</guid>
		<description>How about hitslink since 1999? Definitely more advanced that most of the others but by no means free and not exactly cheap either.</description>
		<content:encoded><![CDATA[<p>How about hitslink since 1999? Definitely more advanced that most of the others but by no means free and not exactly cheap either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nszumowski</title>
		<link>http://www.seoptimise.com/blog/2009/02/40-advanced-web-analytics-tools-for-business-small-and-big.html/comment-page-1#comment-48538</link>
		<dc:creator>nszumowski</dc:creator>
		<pubDate>Fri, 27 Feb 2009 13:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=1805#comment-48538</guid>
		<description>great post!  still going through most of the links.  
other suggestions: 
Websitegrader.com - general seo analysis
Reviewmyweb.com - kind of like compete but offers more data
Clickheat - free heatmap - http://www.labsmedia.com/clickheat/index.html
Twitalyzer - twitter analytics - http://www.twitalyzer.com/twitalyzer/</description>
		<content:encoded><![CDATA[<p>great post!  still going through most of the links.<br />
other suggestions:<br />
Websitegrader.com &#8211; general seo analysis<br />
Reviewmyweb.com &#8211; kind of like compete but offers more data<br />
Clickheat &#8211; free heatmap &#8211; <a href="http://www.labsmedia.com/clickheat/index.html" rel="nofollow">http://www.labsmedia.com/clickheat/index.html</a><br />
Twitalyzer &#8211; twitter analytics &#8211; <a href="http://www.twitalyzer.com/twitalyzer/" rel="nofollow">http://www.twitalyzer.com/twitalyzer/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tad Chef</title>
		<link>http://www.seoptimise.com/blog/2009/02/40-advanced-web-analytics-tools-for-business-small-and-big.html/comment-page-1#comment-48513</link>
		<dc:creator>Tad Chef</dc:creator>
		<pubDate>Fri, 27 Feb 2009 11:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=1805#comment-48513</guid>
		<description>Thanks Tina: Looks neat. Which category would mostly aptly describe your service?

Sameer: GA is mentioned above the list ;-)</description>
		<content:encoded><![CDATA[<p>Thanks Tina: Looks neat. Which category would mostly aptly describe your service?</p>
<p>Sameer: GA is mentioned above the list ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sameer</title>
		<link>http://www.seoptimise.com/blog/2009/02/40-advanced-web-analytics-tools-for-business-small-and-big.html/comment-page-1#comment-48465</link>
		<dc:creator>Sameer</dc:creator>
		<pubDate>Fri, 27 Feb 2009 02:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=1805#comment-48465</guid>
		<description>This is a pretty comprehensive list for analyst and business owners alike. Not sure why Google Analytics is not included in the list of free analytics.</description>
		<content:encoded><![CDATA[<p>This is a pretty comprehensive list for analyst and business owners alike. Not sure why Google Analytics is not included in the list of free analytics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina Bean</title>
		<link>http://www.seoptimise.com/blog/2009/02/40-advanced-web-analytics-tools-for-business-small-and-big.html/comment-page-1#comment-48431</link>
		<dc:creator>Tina Bean</dc:creator>
		<pubDate>Thu, 26 Feb 2009 20:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=1805#comment-48431</guid>
		<description>Great place to find a place for the relevant players. I noticed you missed VisiStat. 
www.visistat.com.

We would fit in the following categories:  Free and Affordable Analytics Solutions, Heat Maps and Usability Tracking, Hosted/Server Side Solutions.

Please contact me with questions. 

Tina Bean
VisiStat, Inc.
408-725-9377</description>
		<content:encoded><![CDATA[<p>Great place to find a place for the relevant players. I noticed you missed VisiStat.<br />
<a href="http://www.visistat.com" rel="nofollow">http://www.visistat.com</a>.</p>
<p>We would fit in the following categories:  Free and Affordable Analytics Solutions, Heat Maps and Usability Tracking, Hosted/Server Side Solutions.</p>
<p>Please contact me with questions. </p>
<p>Tina Bean<br />
VisiStat, Inc.<br />
408-725-9377</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ltaloi (Liviu Taloi)</title>
		<link>http://www.seoptimise.com/blog/2009/02/40-advanced-web-analytics-tools-for-business-small-and-big.html/comment-page-1#comment-49738</link>
		<dc:creator>ltaloi (Liviu Taloi)</dc:creator>
		<pubDate>Wed, 31 Dec 1969 23:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=1805#comment-49738</guid>
		<description>40 Advanced Web Analytics Tools for Business, Big &amp; Small - http://tinyurl.com/bqkam3</description>
		<content:encoded><![CDATA[<p>40 Advanced Web Analytics Tools for Business, Big &#038; Small &#8211; <a href="http://tinyurl.com/bqkam3" rel="nofollow">http://tinyurl.com/bqkam3</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
