<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter Friday: How to Measure Twitter Authority?</title>
	<atom:link href="http://www.seoptimise.com/blog/2009/03/twitter-friday-how-to-measure-twitter-authority.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seoptimise.com/blog/2009/03/twitter-friday-how-to-measure-twitter-authority.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-friday-how-to-measure-twitter-authority</link>
	<description>SEO Blog &#38; Search Engine Marketing News</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:42:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jesse</title>
		<link>http://www.seoptimise.com/blog/2009/03/twitter-friday-how-to-measure-twitter-authority.html#comment-136421</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Sat, 23 Jul 2011 20:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=1881#comment-136421</guid>
		<description>I echo yours comments! I seem to be giving more then I am getting back, aka my followers are not really conversationalists.

Results for @JesseOsmun:

I have a Loyalty rating of 24% and 4 fans apparently, which is slightly disappointing for having over 174 followers so far. I link alot and RT often, so my quotient for linking is 43.3%, which is  much higher then average. i still only get retweeted 1.8% of the time, meaning many of my followers are moochers.</description>
		<content:encoded><![CDATA[<p>I echo yours comments! I seem to be giving more then I am getting back, aka my followers are not really conversationalists.</p>
<p>Results for @JesseOsmun:</p>
<p>I have a Loyalty rating of 24% and 4 fans apparently, which is slightly disappointing for having over 174 followers so far. I link alot and RT often, so my quotient for linking is 43.3%, which is  much higher then average. i still only get retweeted 1.8% of the time, meaning many of my followers are moochers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC</title>
		<link>http://www.seoptimise.com/blog/2009/03/twitter-friday-how-to-measure-twitter-authority.html#comment-94118</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Wed, 17 Nov 2010 20:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=1881#comment-94118</guid>
		<description>This is awesome.

If I would like to monitor retweets making mention of a particular brand, celebrity, politician, is there any free tool that I can use? For instance, I would like to monitor keywords such as President Obama, is there any tool that i can use where I just type in these keywords and search for retweets?

Thank you.</description>
		<content:encoded><![CDATA[<p>This is awesome.</p>
<p>If I would like to monitor retweets making mention of a particular brand, celebrity, politician, is there any free tool that I can use? For instance, I would like to monitor keywords such as President Obama, is there any tool that i can use where I just type in these keywords and search for retweets?</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommi Heinonen</title>
		<link>http://www.seoptimise.com/blog/2009/03/twitter-friday-how-to-measure-twitter-authority.html#comment-81794</link>
		<dc:creator>Tommi Heinonen</dc:creator>
		<pubDate>Thu, 25 Mar 2010 20:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=1881#comment-81794</guid>
		<description>It´s hard to really measure the authority of a Twitter account since there is no way of knowing how valuable it´s followers are or how much value can be put on the tweets.</description>
		<content:encoded><![CDATA[<p>It´s hard to really measure the authority of a Twitter account since there is no way of knowing how valuable it´s followers are or how much value can be put on the tweets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TwitterRank: A rank based algorithm for detecting authority in twitter &#171; Informatio</title>
		<link>http://www.seoptimise.com/blog/2009/03/twitter-friday-how-to-measure-twitter-authority.html#comment-66866</link>
		<dc:creator>TwitterRank: A rank based algorithm for detecting authority in twitter &#171; Informatio</dc:creator>
		<pubDate>Mon, 08 Jun 2009 06:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=1881#comment-66866</guid>
		<description>[...] Several bloggers followed up on the thread and suggested initial ideas notably by twittermaven and seoptimise.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Several bloggers followed up on the thread and suggested initial ideas notably by twittermaven and seoptimise.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver</title>
		<link>http://www.seoptimise.com/blog/2009/03/twitter-friday-how-to-measure-twitter-authority.html#comment-58867</link>
		<dc:creator>Oliver</dc:creator>
		<pubDate>Thu, 30 Apr 2009 17:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=1881#comment-58867</guid>
		<description>Great Arcitle!

I wonder what the results will be? Ill stay tuned to find out!

Http://www.Twitter.com/OliverMGraf</description>
		<content:encoded><![CDATA[<p>Great Arcitle!</p>
<p>I wonder what the results will be? Ill stay tuned to find out!</p>
<p>Http://www.Twitter.com/OliverMGraf</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paulr</title>
		<link>http://www.seoptimise.com/blog/2009/03/twitter-friday-how-to-measure-twitter-authority.html#comment-58693</link>
		<dc:creator>Paulr</dc:creator>
		<pubDate>Wed, 29 Apr 2009 19:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=1881#comment-58693</guid>
		<description>Just to reiterate what James mentioned- its easy to start looking for Twitter metrics in the same way that we look at website metrics. But if you take the definition of what you mention above, its pretty easy to gain &quot;authority&quot;. Nor do I actively think about my ratio of tweets to links. 

Should Twitter not be about engagement / communicating your brand values?. I&#039;m pretty sure you dont get that from being Mr Retweet - unless the links are material you&#039;ve written yourself. For me personally, I&#039;d love to see the Twitter landscape if everyone had the same amount of traffic - and see how would people use their Twitter stream to add value.</description>
		<content:encoded><![CDATA[<p>Just to reiterate what James mentioned- its easy to start looking for Twitter metrics in the same way that we look at website metrics. But if you take the definition of what you mention above, its pretty easy to gain &#8220;authority&#8221;. Nor do I actively think about my ratio of tweets to links. </p>
<p>Should Twitter not be about engagement / communicating your brand values?. I&#8217;m pretty sure you dont get that from being Mr Retweet &#8211; unless the links are material you&#8217;ve written yourself. For me personally, I&#8217;d love to see the Twitter landscape if everyone had the same amount of traffic &#8211; and see how would people use their Twitter stream to add value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Gurd</title>
		<link>http://www.seoptimise.com/blog/2009/03/twitter-friday-how-to-measure-twitter-authority.html#comment-50101</link>
		<dc:creator>James Gurd</dc:creator>
		<pubDate>Mon, 09 Mar 2009 09:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=1881#comment-50101</guid>
		<description>Interesting post, thanks. I think we&#039;re moving to twitter obsession where people spend more time looking at the tools and less time with a focus on the quality and relevance of communication. The twitter friends visualisation tab just seems pointless to me?! I really don&#039;t care how I compare against the average, what relevance is that? There are thousands of tweeters who tweet about the coffee they just drank or the colour of the sky. Their usage of twitter is far removed from mine, so comparison is pointless. What is interesting is the impact of my updates on my network of followers and how many people use my links (twitclicks.com is a good starting point). I still like Zappos approach which is to not measure but simply use twitter as a great communication tool.
Keep the articles coming though, it is good to read other people&#039;s evaluation of social media tools.
thanks
james</description>
		<content:encoded><![CDATA[<p>Interesting post, thanks. I think we&#8217;re moving to twitter obsession where people spend more time looking at the tools and less time with a focus on the quality and relevance of communication. The twitter friends visualisation tab just seems pointless to me?! I really don&#8217;t care how I compare against the average, what relevance is that? There are thousands of tweeters who tweet about the coffee they just drank or the colour of the sky. Their usage of twitter is far removed from mine, so comparison is pointless. What is interesting is the impact of my updates on my network of followers and how many people use my links (twitclicks.com is a good starting point). I still like Zappos approach which is to not measure but simply use twitter as a great communication tool.<br />
Keep the articles coming though, it is good to read other people&#8217;s evaluation of social media tools.<br />
thanks<br />
james</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookmarks for March 7th through March 8th &#124; Seth Goldstein Online</title>
		<link>http://www.seoptimise.com/blog/2009/03/twitter-friday-how-to-measure-twitter-authority.html#comment-49995</link>
		<dc:creator>Bookmarks for March 7th through March 8th &#124; Seth Goldstein Online</dc:creator>
		<pubDate>Sun, 08 Mar 2009 15:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=1881#comment-49995</guid>
		<description>[...] Twitter Friday: How to Measure Twitter Authority? &#124; SEOptimise - This week the focus of much Twitter buzz was the question how to measure Twitter authority. There is a growing sentiment and consensus that it can&#8217;t be the sheer number of followers as it&#8217;s easily manipulated and even if the followers are real you can&#8217;t effectively follow them back without drowning in information overflow. [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter Friday: How to Measure Twitter Authority? | SEOptimise &#8211; This week the focus of much Twitter buzz was the question how to measure Twitter authority. There is a growing sentiment and consensus that it can&rsquo;t be the sheer number of followers as it&rsquo;s easily manipulated and even if the followers are real you can&rsquo;t effectively follow them back without drowning in information overflow. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deidre</title>
		<link>http://www.seoptimise.com/blog/2009/03/twitter-friday-how-to-measure-twitter-authority.html#comment-49966</link>
		<dc:creator>Deidre</dc:creator>
		<pubDate>Sun, 08 Mar 2009 10:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=1881#comment-49966</guid>
		<description>Great post! Nice to see some new criteria being used for Twitter Authority.  Like you, my signal to noise ratio is high (93.8), but my other metrics are rather low.

Thanks!
@deidrehughey</description>
		<content:encoded><![CDATA[<p>Great post! Nice to see some new criteria being used for Twitter Authority.  Like you, my signal to noise ratio is high (93.8), but my other metrics are rather low.</p>
<p>Thanks!<br />
@deidrehughey</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Burnes</title>
		<link>http://www.seoptimise.com/blog/2009/03/twitter-friday-how-to-measure-twitter-authority.html#comment-49838</link>
		<dc:creator>Rick Burnes</dc:creator>
		<pubDate>Sat, 07 Mar 2009 12:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=1881#comment-49838</guid>
		<description>I completely agree followers alone is a relatively ineffective measure. Tools that incorporate more than one factor are more useful. Another is the one my company produced, Twitter Grader: http://twitter.grader.com/</description>
		<content:encoded><![CDATA[<p>I completely agree followers alone is a relatively ineffective measure. Tools that incorporate more than one factor are more useful. Another is the one my company produced, Twitter Grader: <a href="http://twitter.grader.com/" rel="nofollow">http://twitter.grader.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roomy Naqvy</title>
		<link>http://www.seoptimise.com/blog/2009/03/twitter-friday-how-to-measure-twitter-authority.html#comment-49827</link>
		<dc:creator>Roomy Naqvy</dc:creator>
		<pubDate>Sat, 07 Mar 2009 11:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=1881#comment-49827</guid>
		<description>This is really a very fascinating post. I am going to bookmark the website and I&#039;ll keep on coming back.</description>
		<content:encoded><![CDATA[<p>This is really a very fascinating post. I am going to bookmark the website and I&#8217;ll keep on coming back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CynthiaY29 (Cynthia Yildirim)</title>
		<link>http://www.seoptimise.com/blog/2009/03/twitter-friday-how-to-measure-twitter-authority.html#comment-52799</link>
		<dc:creator>CynthiaY29 (Cynthia Yildirim)</dc:creator>
		<pubDate>Wed, 31 Dec 1969 23:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=1881#comment-52799</guid>
		<description>&lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/cheth&quot;&gt;@cheth&lt;/a&gt; that is neat http://tinyurl.com/dg6jvd science to twitter</description>
		<content:encoded><![CDATA[<p><a rel="nofollow" href="http://twitter.com/cheth">@cheth</a> that is neat <a href="http://tinyurl.com/dg6jvd" rel="nofollow">http://tinyurl.com/dg6jvd</a> science to twitter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sethgoldstein (Seth Goldstein)</title>
		<link>http://www.seoptimise.com/blog/2009/03/twitter-friday-how-to-measure-twitter-authority.html#comment-52790</link>
		<dc:creator>sethgoldstein (Seth Goldstein)</dc:creator>
		<pubDate>Wed, 31 Dec 1969 23:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=1881#comment-52790</guid>
		<description>Twitter Friday: How to Measure Twitter Authority? &#124; SEOptimise: This week the focus of much Twitter buzz was the.. http://tinyurl.com/dg6jvd</description>
		<content:encoded><![CDATA[<p>Twitter Friday: How to Measure Twitter Authority? | SEOptimise: This week the focus of much Twitter buzz was the.. <a href="http://tinyurl.com/dg6jvd" rel="nofollow">http://tinyurl.com/dg6jvd</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevgibbo (Kevin Gibbons)</title>
		<link>http://www.seoptimise.com/blog/2009/03/twitter-friday-how-to-measure-twitter-authority.html#comment-52804</link>
		<dc:creator>kevgibbo (Kevin Gibbons)</dc:creator>
		<pubDate>Wed, 31 Dec 1969 23:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=1881#comment-52804</guid>
		<description>latest &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/seoptimise&quot;&gt;@seoptimise&lt;/a&gt; twitter friday post from &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/onreact_com&quot;&gt;@onreact_com&lt;/a&gt; How to Measure Twitter Authority? http://tinyurl.com/dg6jvd</description>
		<content:encoded><![CDATA[<p>latest <a rel="nofollow" href="http://twitter.com/seoptimise">@seoptimise</a> twitter friday post from <a rel="nofollow" href="http://twitter.com/onreact_com">@onreact_com</a> How to Measure Twitter Authority? <a href="http://tinyurl.com/dg6jvd" rel="nofollow">http://tinyurl.com/dg6jvd</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mattuk (Matt Sawyer)</title>
		<link>http://www.seoptimise.com/blog/2009/03/twitter-friday-how-to-measure-twitter-authority.html#comment-52788</link>
		<dc:creator>mattuk (Matt Sawyer)</dc:creator>
		<pubDate>Wed, 31 Dec 1969 23:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=1881#comment-52788</guid>
		<description>How to measure Twitter authority? - http://tinyurl.com/dg6jvd</description>
		<content:encoded><![CDATA[<p>How to measure Twitter authority? &#8211; <a href="http://tinyurl.com/dg6jvd" rel="nofollow">http://tinyurl.com/dg6jvd</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tdale (Tdale)</title>
		<link>http://www.seoptimise.com/blog/2009/03/twitter-friday-how-to-measure-twitter-authority.html#comment-52786</link>
		<dc:creator>Tdale (Tdale)</dc:creator>
		<pubDate>Wed, 31 Dec 1969 23:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=1881#comment-52786</guid>
		<description>RT @mattukHow to measure Twitter authority? - http://tinyurl.com/dg6jvd</description>
		<content:encoded><![CDATA[<p>RT @mattukHow to measure Twitter authority? &#8211; <a href="http://tinyurl.com/dg6jvd" rel="nofollow">http://tinyurl.com/dg6jvd</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrjonesinsf (Simon Jones)</title>
		<link>http://www.seoptimise.com/blog/2009/03/twitter-friday-how-to-measure-twitter-authority.html#comment-52782</link>
		<dc:creator>mrjonesinsf (Simon Jones)</dc:creator>
		<pubDate>Wed, 31 Dec 1969 23:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=1881#comment-52782</guid>
		<description>&lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/briansolis&quot;&gt;@briansolis&lt;/a&gt; couldn&#039;t find one, but this post on Twitter authority is quite interesting http://tinyurl.com/dg6jvd</description>
		<content:encoded><![CDATA[<p><a rel="nofollow" href="http://twitter.com/briansolis">@briansolis</a> couldn&#8217;t find one, but this post on Twitter authority is quite interesting <a href="http://tinyurl.com/dg6jvd" rel="nofollow">http://tinyurl.com/dg6jvd</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andreasnrb (Andreas Nurbo)</title>
		<link>http://www.seoptimise.com/blog/2009/03/twitter-friday-how-to-measure-twitter-authority.html#comment-52793</link>
		<dc:creator>andreasnrb (Andreas Nurbo)</dc:creator>
		<pubDate>Wed, 31 Dec 1969 23:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=1881#comment-52793</guid>
		<description>How to Measure Twitter Authority? http://bit.ly/k9FP</description>
		<content:encoded><![CDATA[<p>How to Measure Twitter Authority? <a href="http://bit.ly/k9FP" rel="nofollow">http://bit.ly/k9FP</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ariadoss (Danilo Stern-Sapad)</title>
		<link>http://www.seoptimise.com/blog/2009/03/twitter-friday-how-to-measure-twitter-authority.html#comment-52795</link>
		<dc:creator>ariadoss (Danilo Stern-Sapad)</dc:creator>
		<pubDate>Wed, 31 Dec 1969 23:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=1881#comment-52795</guid>
		<description>How exactly do you measure Twitter Authority? Can you even do it properly?  http://tinyurl.com/dg6jvd</description>
		<content:encoded><![CDATA[<p>How exactly do you measure Twitter Authority? Can you even do it properly?  <a href="http://tinyurl.com/dg6jvd" rel="nofollow">http://tinyurl.com/dg6jvd</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>


<!-- W3 Total Cache: Minify debug info:
Engine:             disk: basic
Theme:              ee430
Template:           single
-->
<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.seoptimise.com @ 2012-02-11 17:29:57 -->
