<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google AdWords Session Based Broad Match?</title>
	<atom:link href="http://www.seoptimise.com/blog/2009/06/session-based-broad-match.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seoptimise.com/blog/2009/06/session-based-broad-match.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=session-based-broad-match</link>
	<description>SEO Blog &#38; Search Engine Marketing News</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:42:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Chris Nielsen</title>
		<link>http://www.seoptimise.com/blog/2009/06/session-based-broad-match.html#comment-97002</link>
		<dc:creator>Chris Nielsen</dc:creator>
		<pubDate>Wed, 12 Jan 2011 19:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=2356#comment-97002</guid>
		<description>I just found out about this &quot;session-based&quot; match yesterday and in looking into what value was gained I found very little. There were conversions, but not all conversions are equal and the triggering keywords highly suspect to say the least. We are doing to do a further analysis to see more details. I was very surprised to do some searches on this issue and find so little information about it. If they are proud of the feature and feel it adds true value to seracher and advertiser, why not let everyone know?</description>
		<content:encoded><![CDATA[<p>I just found out about this &#8220;session-based&#8221; match yesterday and in looking into what value was gained I found very little. There were conversions, but not all conversions are equal and the triggering keywords highly suspect to say the least. We are doing to do a further analysis to see more details. I was very surprised to do some searches on this issue and find so little information about it. If they are proud of the feature and feel it adds true value to seracher and advertiser, why not let everyone know?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bkv</title>
		<link>http://www.seoptimise.com/blog/2009/06/session-based-broad-match.html#comment-75674</link>
		<dc:creator>bkv</dc:creator>
		<pubDate>Wed, 09 Sep 2009 21:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=2356#comment-75674</guid>
		<description>Brain, here&#039;s the deal it&#039;s not the negative KW that triggered the ad&#039;s it&#039;s the other kw used as modifiers that are triggering the ad&#039;s. So, in short Adding neg-kw won&#039;t stop it. Ex: someone types in &quot;amazon gifts and gold&quot;. Lets say &quot;amazon&quot; is neg-board matched, after some number of searches by one of these so called fraud detection systems (Search Monitor), every 15 minutes, what happens is the &quot;session-match&quot; kicks in and use&#039;s the &quot;gifts&quot; and/or &quot;gold&quot; which are not neg kw and shows your ad&#039;s. Then you are tagged as bididng on the TM &quot;amazon&quot; which you are not. 

Interesting!! but accutually happens only because the Fraud detection software cause&#039;s it to happen!! If you and your clients are not experincing this yet, you soon will as every advertiser moves to protect their TM since Google announced they no longer will.

The short is with the Session-match and these faulty TM detection systems we are all going to feel the pain if others are not educated!  

Thanks for the forum!! 

B</description>
		<content:encoded><![CDATA[<p>Brain, here&#8217;s the deal it&#8217;s not the negative KW that triggered the ad&#8217;s it&#8217;s the other kw used as modifiers that are triggering the ad&#8217;s. So, in short Adding neg-kw won&#8217;t stop it. Ex: someone types in &#8220;amazon gifts and gold&#8221;. Lets say &#8220;amazon&#8221; is neg-board matched, after some number of searches by one of these so called fraud detection systems (Search Monitor), every 15 minutes, what happens is the &#8220;session-match&#8221; kicks in and use&#8217;s the &#8220;gifts&#8221; and/or &#8220;gold&#8221; which are not neg kw and shows your ad&#8217;s. Then you are tagged as bididng on the TM &#8220;amazon&#8221; which you are not. </p>
<p>Interesting!! but accutually happens only because the Fraud detection software cause&#8217;s it to happen!! If you and your clients are not experincing this yet, you soon will as every advertiser moves to protect their TM since Google announced they no longer will.</p>
<p>The short is with the Session-match and these faulty TM detection systems we are all going to feel the pain if others are not educated!  </p>
<p>Thanks for the forum!! </p>
<p>B</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Fergie</title>
		<link>http://www.seoptimise.com/blog/2009/06/session-based-broad-match.html#comment-75670</link>
		<dc:creator>Richard Fergie</dc:creator>
		<pubDate>Wed, 09 Sep 2009 16:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=2356#comment-75670</guid>
		<description>Wow, this post has certainly started to liven up!
@BrianCarter Thanks for mentioning me on Search Engine Journal.
@bkv Sounds like you have a bit of a problem. As far a I&#039;m aware negative keywords should override session based broad match so I don&#039;t see how your ads are appearing. Can you replicate Search Monitor&#039;s results? Can you ask them to send a screen shot of your adverts against a trademarked term?</description>
		<content:encoded><![CDATA[<p>Wow, this post has certainly started to liven up!<br />
@BrianCarter Thanks for mentioning me on Search Engine Journal.<br />
@bkv Sounds like you have a bit of a problem. As far a I&#8217;m aware negative keywords should override session based broad match so I don&#8217;t see how your ads are appearing. Can you replicate Search Monitor&#8217;s results? Can you ask them to send a screen shot of your adverts against a trademarked term?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bkv</title>
		<link>http://www.seoptimise.com/blog/2009/06/session-based-broad-match.html#comment-75668</link>
		<dc:creator>bkv</dc:creator>
		<pubDate>Wed, 09 Sep 2009 15:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=2356#comment-75668</guid>
		<description>Brain, do you know when session based search went live? Two, do you have any clients getting tagged by &quot;Search Monitor&quot;? These guys claim to identify TM infringement. We know for a fact we are not bidding on TM of partners and have added all neg-KW as requested yet we continue to come up on Google, Yahoo. We are one of the larger players in our space., and think its because Search Monitor search&#039;s every 15 min. This cause&#039;s the Search Engines to use session-match to pull our ads based on other kW in the search query than the TM KW. 

This will continue so you may want to keep your eye on it, for your own clients.</description>
		<content:encoded><![CDATA[<p>Brain, do you know when session based search went live? Two, do you have any clients getting tagged by &#8220;Search Monitor&#8221;? These guys claim to identify TM infringement. We know for a fact we are not bidding on TM of partners and have added all neg-KW as requested yet we continue to come up on Google, Yahoo. We are one of the larger players in our space., and think its because Search Monitor search&#8217;s every 15 min. This cause&#8217;s the Search Engines to use session-match to pull our ads based on other kW in the search query than the TM KW. </p>
<p>This will continue so you may want to keep your eye on it, for your own clients.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Carter</title>
		<link>http://www.seoptimise.com/blog/2009/06/session-based-broad-match.html#comment-75667</link>
		<dc:creator>Brian Carter</dc:creator>
		<pubDate>Wed, 09 Sep 2009 13:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=2356#comment-75667</guid>
		<description>Yowch, you&#039;re going to have to call Google on that one. I&#039;ll ask my reps if it&#039;s possible. Try calling 866-2-GOOGLE.</description>
		<content:encoded><![CDATA[<p>Yowch, you&#8217;re going to have to call Google on that one. I&#8217;ll ask my reps if it&#8217;s possible. Try calling 866-2-GOOGLE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bkv</title>
		<link>http://www.seoptimise.com/blog/2009/06/session-based-broad-match.html#comment-75654</link>
		<dc:creator>bkv</dc:creator>
		<pubDate>Tue, 08 Sep 2009 21:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=2356#comment-75654</guid>
		<description>Please help I&#039;m seeing session based search for keywords that have been broad negitive matched. How is this possible? I have partners thinking I&#039;m bidding on trademarks when I not. In fact I have taken the extra setup of adding the Trademarks as neg- matched as extact and broad. They show up under Search Monitor whom performs search&#039;s for those TM every 15 minutes and I believe causing the trigging of our ads. Help!!!</description>
		<content:encoded><![CDATA[<p>Please help I&#8217;m seeing session based search for keywords that have been broad negitive matched. How is this possible? I have partners thinking I&#8217;m bidding on trademarks when I not. In fact I have taken the extra setup of adding the Trademarks as neg- matched as extact and broad. They show up under Search Monitor whom performs search&#8217;s for those TM every 15 minutes and I believe causing the trigging of our ads. Help!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bart</title>
		<link>http://www.seoptimise.com/blog/2009/06/session-based-broad-match.html#comment-75559</link>
		<dc:creator>Bart</dc:creator>
		<pubDate>Thu, 03 Sep 2009 08:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=2356#comment-75559</guid>
		<description>It&#039;s an outrage they don&#039;t provide an option to turn off this broad session based query. It actually costs money and we didn&#039;t ask Google to use those keywords.</description>
		<content:encoded><![CDATA[<p>It&#8217;s an outrage they don&#8217;t provide an option to turn off this broad session based query. It actually costs money and we didn&#8217;t ask Google to use those keywords.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Carter</title>
		<link>http://www.seoptimise.com/blog/2009/06/session-based-broad-match.html#comment-75501</link>
		<dc:creator>Brian Carter</dc:creator>
		<pubDate>Mon, 31 Aug 2009 17:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=2356#comment-75501</guid>
		<description>Hey Richard, thanks for the post! I followed up with more data like this here: http://www.searchenginejournal.com/adwords-broad-session-based-match-type/12891/</description>
		<content:encoded><![CDATA[<p>Hey Richard, thanks for the post! I followed up with more data like this here: <a href="http://www.searchenginejournal.com/adwords-broad-session-based-match-type/12891/" rel="nofollow">http://www.searchenginejournal.com/adwords-broad-session-based-match-type/12891/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Fox</title>
		<link>http://www.seoptimise.com/blog/2009/06/session-based-broad-match.html#comment-70794</link>
		<dc:creator>Andy Fox</dc:creator>
		<pubDate>Mon, 29 Jun 2009 12:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=2356#comment-70794</guid>
		<description>True. I am not able to locate the farthest of relations between my keyword &amp; the query that triggered it !</description>
		<content:encoded><![CDATA[<p>True. I am not able to locate the farthest of relations between my keyword &amp; the query that triggered it !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Mescher</title>
		<link>http://www.seoptimise.com/blog/2009/06/session-based-broad-match.html#comment-70354</link>
		<dc:creator>Joe Mescher</dc:creator>
		<pubDate>Fri, 26 Jun 2009 17:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=2356#comment-70354</guid>
		<description>Would you believe &quot;Puppies for Sale&quot; can result from a simple auto search query?

Perhaps my favorite was &quot;South African Tree Forts&quot; registering a click for, again, a car related search query.

(Solution...Negative Keywords?  Eliminate Broad Match?  Depends on your situation).</description>
		<content:encoded><![CDATA[<p>Would you believe &#8220;Puppies for Sale&#8221; can result from a simple auto search query?</p>
<p>Perhaps my favorite was &#8220;South African Tree Forts&#8221; registering a click for, again, a car related search query.</p>
<p>(Solution&#8230;Negative Keywords?  Eliminate Broad Match?  Depends on your situation).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clement</title>
		<link>http://www.seoptimise.com/blog/2009/06/session-based-broad-match.html#comment-70348</link>
		<dc:creator>Clement</dc:creator>
		<pubDate>Fri, 26 Jun 2009 17:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=2356#comment-70348</guid>
		<description>A precision to explain why the CTR is so high: most of the session-based queries have a very low impression volume, and in the Search Query report, only the queries that have generated at least one click are included. This implies that the CTR seems artificially high - because this is in fact the *CTR of queries that have generated a click*, not the overall CTR, which should take into account impressions gathered on clickless queries. By the way, this same phenomenon explains the ridiculously high CTR that have always been witnessed on &quot;Other Unique Queries&quot; of the same report.</description>
		<content:encoded><![CDATA[<p>A precision to explain why the CTR is so high: most of the session-based queries have a very low impression volume, and in the Search Query report, only the queries that have generated at least one click are included. This implies that the CTR seems artificially high &#8211; because this is in fact the *CTR of queries that have generated a click*, not the overall CTR, which should take into account impressions gathered on clickless queries. By the way, this same phenomenon explains the ridiculously high CTR that have always been witnessed on &#8220;Other Unique Queries&#8221; of the same report.</p>
]]></content:encoded>
	</item>
</channel>
</rss>


<!-- W3 Total Cache: Minify debug info:
Engine:             disk: basic
Theme:              ee430
Template:           single
-->
<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.seoptimise.com @ 2012-02-11 13:03:29 -->
