<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: United Airlines Lose Millions following YouTube Complaint Song!</title>
	<atom:link href="http://www.seoptimise.com/blog/2009/07/united-airlines-lose-millions-youtube.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seoptimise.com/blog/2009/07/united-airlines-lose-millions-youtube.html</link>
	<description>SEO Blog &#38; Search Engine Marketing News</description>
	<lastBuildDate>Wed, 17 Mar 2010 14:14:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: United Airlines Social Media Case Study : United Breaks Guitars &#124; Social Media Risk</title>
		<link>http://www.seoptimise.com/blog/2009/07/united-airlines-lose-millions-youtube.html/comment-page-1#comment-81392</link>
		<dc:creator>United Airlines Social Media Case Study : United Breaks Guitars &#124; Social Media Risk</dc:creator>
		<pubDate>Wed, 17 Mar 2010 13:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=2522#comment-81392</guid>
		<description>[...] SEOoptimise.com and SocialMediaToday [...]</description>
		<content:encoded><![CDATA[<p>[...] SEOoptimise.com and SocialMediaToday [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dreaming Cherries &#187; Blog Archive &#187; Bangalore Tweetup Aug09</title>
		<link>http://www.seoptimise.com/blog/2009/07/united-airlines-lose-millions-youtube.html/comment-page-1#comment-80914</link>
		<dc:creator>Dreaming Cherries &#187; Blog Archive &#187; Bangalore Tweetup Aug09</dc:creator>
		<pubDate>Thu, 25 Feb 2010 11:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=2522#comment-80914</guid>
		<description>[...] of the King of Pop. I was also very interested to hear about the power of social media in both ‘United breaks guitars’ and Kiruba &#8211; Cleartrip incidents. I have heard enough of Twitter and then decided to check [...]</description>
		<content:encoded><![CDATA[<p>[...] of the King of Pop. I was also very interested to hear about the power of social media in both ‘United breaks guitars’ and Kiruba &#8211; Cleartrip incidents. I have heard enough of Twitter and then decided to check [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bangalore Tweetup Aug09 &#171; Tinucherian&#39;s Blog</title>
		<link>http://www.seoptimise.com/blog/2009/07/united-airlines-lose-millions-youtube.html/comment-page-1#comment-79886</link>
		<dc:creator>Bangalore Tweetup Aug09 &#171; Tinucherian&#39;s Blog</dc:creator>
		<pubDate>Sun, 10 Jan 2010 04:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=2522#comment-79886</guid>
		<description>[...] of the King of Pop. I was also very interested to hear about the power of social media in both ‘United breaks guitars’ and Kiruba &#8211; Cleartrip incidents. I have heard enough of Twitter and then decided to check [...]</description>
		<content:encoded><![CDATA[<p>[...] of the King of Pop. I was also very interested to hear about the power of social media in both ‘United breaks guitars’ and Kiruba &#8211; Cleartrip incidents. I have heard enough of Twitter and then decided to check [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cool articles – SEO, blogging, internet marketing(july19-august16 2009) &#171; Stefanm, my link collection</title>
		<link>http://www.seoptimise.com/blog/2009/07/united-airlines-lose-millions-youtube.html/comment-page-1#comment-75191</link>
		<dc:creator>Cool articles – SEO, blogging, internet marketing(july19-august16 2009) &#171; Stefanm, my link collection</dc:creator>
		<pubDate>Tue, 18 Aug 2009 14:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=2522#comment-75191</guid>
		<description>[...] United Airlines Lose $180 Million due to YouTube Video! story on bbc; [...]</description>
		<content:encoded><![CDATA[<p>[...] United Airlines Lose $180 Million due to YouTube Video! story on bbc; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Autodefesa do consumidor - Video do You tube com mais de 40 milhões de acessos. Virou hit da internet! Consumidor da United Airlines produz clip denunciando que a Cia aérea quebrou o violão e não indenizou - Flávio Citro -</title>
		<link>http://www.seoptimise.com/blog/2009/07/united-airlines-lose-millions-youtube.html/comment-page-1#comment-74952</link>
		<dc:creator>Autodefesa do consumidor - Video do You tube com mais de 40 milhões de acessos. Virou hit da internet! Consumidor da United Airlines produz clip denunciando que a Cia aérea quebrou o violão e não indenizou - Flávio Citro -</dc:creator>
		<pubDate>Mon, 10 Aug 2009 22:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=2522#comment-74952</guid>
		<description>[...] http://www.seoptimise.com/blog/2009/07/united-airlines-lose-millions-youtube.html [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.seoptimise.com/blog/2009/07/united-airlines-lose-millions-youtube.html" rel="nofollow">http://www.seoptimise.com/blog/2009/07/united-airlines-lose-millions-youtube.html</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Huynh</title>
		<link>http://www.seoptimise.com/blog/2009/07/united-airlines-lose-millions-youtube.html/comment-page-1#comment-74680</link>
		<dc:creator>Thomas Huynh</dc:creator>
		<pubDate>Fri, 31 Jul 2009 01:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=2522#comment-74680</guid>
		<description>Hello everyone, below is my latest Delta Airlines experience.  If the fees weren&#039;t so outrageous, they&#039;d be a joke:

http://bx.businessweek.com/delta-air-lines/delta-airlines---they-dont-nickel-and-dime-you-they-want-your-franklin-bills/13399429538410343443-c625dd8dc5580b73f09b9da4e4e425d9/</description>
		<content:encoded><![CDATA[<p>Hello everyone, below is my latest Delta Airlines experience.  If the fees weren&#8217;t so outrageous, they&#8217;d be a joke:</p>
<p><a href="http://bx.businessweek.com/delta-air-lines/delta-airlines---they-dont-nickel-and-dime-you-they-want-your-franklin-bills/13399429538410343443-c625dd8dc5580b73f09b9da4e4e425d9/" rel="nofollow">http://bx.businessweek.com/delta-air-lines/delta-airlines&#8212;they-dont-nickel-and-dime-you-they-want-your-franklin-bills/13399429538410343443-c625dd8dc5580b73f09b9da4e4e425d9/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanya</title>
		<link>http://www.seoptimise.com/blog/2009/07/united-airlines-lose-millions-youtube.html/comment-page-1#comment-74664</link>
		<dc:creator>Tanya</dc:creator>
		<pubDate>Thu, 30 Jul 2009 18:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=2522#comment-74664</guid>
		<description>One thing about all this commentary...no-one really knows whether the Youtube video was a catalyst, the straw that broke the camel&#039;s back or really nothing more than a blip on the screen. What we simply have to note is it became news.  That alone still is an issue with regards to one&#039;s image being tarnished (at no cost to those that posted it) while viewed by over 3 million persons and then some.</description>
		<content:encoded><![CDATA[<p>One thing about all this commentary&#8230;no-one really knows whether the Youtube video was a catalyst, the straw that broke the camel&#8217;s back or really nothing more than a blip on the screen. What we simply have to note is it became news.  That alone still is an issue with regards to one&#8217;s image being tarnished (at no cost to those that posted it) while viewed by over 3 million persons and then some.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Footprints (27.07.09) &#124; Chris Deary</title>
		<link>http://www.seoptimise.com/blog/2009/07/united-airlines-lose-millions-youtube.html/comment-page-1#comment-74615</link>
		<dc:creator>Footprints (27.07.09) &#124; Chris Deary</dc:creator>
		<pubDate>Mon, 27 Jul 2009 11:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=2522#comment-74615</guid>
		<description>[...] United Airlines Lose Millions following YouTube Complaint Song! [...]</description>
		<content:encoded><![CDATA[<p>[...] United Airlines Lose Millions following YouTube Complaint Song! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: United Airlines vs. Dave Carroll &#124; Blog Kommunikation</title>
		<link>http://www.seoptimise.com/blog/2009/07/united-airlines-lose-millions-youtube.html/comment-page-1#comment-74612</link>
		<dc:creator>United Airlines vs. Dave Carroll &#124; Blog Kommunikation</dc:creator>
		<pubDate>Sun, 26 Jul 2009 20:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=2522#comment-74612</guid>
		<description>[...] United Airlines Lose Millions following YouTube Complaint Song! (SEOptimise)  [...]</description>
		<content:encoded><![CDATA[<p>[...] United Airlines Lose Millions following YouTube Complaint Song! (SEOptimise)  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simplerich &#187; Blog Archive &#187; Break the Rules &#8212; not guitars!</title>
		<link>http://www.seoptimise.com/blog/2009/07/united-airlines-lose-millions-youtube.html/comment-page-1#comment-74600</link>
		<dc:creator>simplerich &#187; Blog Archive &#187; Break the Rules &#8212; not guitars!</dc:creator>
		<pubDate>Sat, 25 Jul 2009 22:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=2522#comment-74600</guid>
		<description>[...] United, as shown in this song&#8230; believed their rules were more important than their customer. They were wrong&#8230; to the tune of around 180 Million dollars lost to shareholders according to this article. [...]</description>
		<content:encoded><![CDATA[<p>[...] United, as shown in this song&#8230; believed their rules were more important than their customer. They were wrong&#8230; to the tune of around 180 Million dollars lost to shareholders according to this article. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joseph martins</title>
		<link>http://www.seoptimise.com/blog/2009/07/united-airlines-lose-millions-youtube.html/comment-page-1#comment-74598</link>
		<dc:creator>joseph martins</dc:creator>
		<pubDate>Sat, 25 Jul 2009 17:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=2522#comment-74598</guid>
		<description>Why would any ordinary consumer &quot;think twice&quot; about booking with United?  

I happen to agree with Bradley and Sara that the airline industry tends to focus on its most profitable passengers. I would go so far as to say that it is not unique in that regard. Industries tend to follow the money trail. 

Many consumers are bargain hunters with no loyalty to a particular airline. I suspect that &quot;elite&quot; fliers are, at the very least, somewhat more loyal to an airline than the average consumer. [Though I wonder how much better their treatment is, really.]

So me must ask ourselves...what is the incentive for average consumers to switch to another airline, regardless the reason? The probability that they will be treated exactly the same way - if our assumptions are correct - is very high. Surely switching to another airline will not solve the problem or result in substantially better service. 

And, average consumers - who are very price sensitive - switch airlines with such frequency that I believe it would be virtually impossible to trace influence [on their decisions] back to specific events such as Carroll&#039;s video. 

Viral video can be powerful entertainment, but let&#039;s not confuse its ability to entertain with its ability to influence behavior.</description>
		<content:encoded><![CDATA[<p>Why would any ordinary consumer &#8220;think twice&#8221; about booking with United?  </p>
<p>I happen to agree with Bradley and Sara that the airline industry tends to focus on its most profitable passengers. I would go so far as to say that it is not unique in that regard. Industries tend to follow the money trail. </p>
<p>Many consumers are bargain hunters with no loyalty to a particular airline. I suspect that &#8220;elite&#8221; fliers are, at the very least, somewhat more loyal to an airline than the average consumer. [Though I wonder how much better their treatment is, really.]</p>
<p>So me must ask ourselves&#8230;what is the incentive for average consumers to switch to another airline, regardless the reason? The probability that they will be treated exactly the same way &#8211; if our assumptions are correct &#8211; is very high. Surely switching to another airline will not solve the problem or result in substantially better service. </p>
<p>And, average consumers &#8211; who are very price sensitive &#8211; switch airlines with such frequency that I believe it would be virtually impossible to trace influence [on their decisions] back to specific events such as Carroll&#8217;s video. </p>
<p>Viral video can be powerful entertainment, but let&#8217;s not confuse its ability to entertain with its ability to influence behavior.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara</title>
		<link>http://www.seoptimise.com/blog/2009/07/united-airlines-lose-millions-youtube.html/comment-page-1#comment-74597</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Sat, 25 Jul 2009 15:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=2522#comment-74597</guid>
		<description>As Bradley Robb stated, &quot;Sadly, air lines don’t typically focus on bargain flyers...&quot; That is a fact, so I highly doubt UA would&#039;ve been so extremely affected by one &quot;non-elite&quot; flyer&#039;s guitar damage. Elite flyers, aka, most valued airline customers, are generally taken care of swiftly and with priority.</description>
		<content:encoded><![CDATA[<p>As Bradley Robb stated, &#8220;Sadly, air lines don’t typically focus on bargain flyers&#8230;&#8221; That is a fact, so I highly doubt UA would&#8217;ve been so extremely affected by one &#8220;non-elite&#8221; flyer&#8217;s guitar damage. Elite flyers, aka, most valued airline customers, are generally taken care of swiftly and with priority.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron D Williams</title>
		<link>http://www.seoptimise.com/blog/2009/07/united-airlines-lose-millions-youtube.html/comment-page-1#comment-74580</link>
		<dc:creator>Aaron D Williams</dc:creator>
		<pubDate>Fri, 24 Jul 2009 23:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=2522#comment-74580</guid>
		<description>United Airlines (UAUA) has suffered a drop in share value similar to the other major airlines of the world. American Airlines, Delta Airlines, US Airways, etc. have all seen volatility in their share prices due to factors of the price of oil, broad-market movement, value of the US Dollar vs. other currencies,etc. Believe me, the video had little effect.</description>
		<content:encoded><![CDATA[<p>United Airlines (UAUA) has suffered a drop in share value similar to the other major airlines of the world. American Airlines, Delta Airlines, US Airways, etc. have all seen volatility in their share prices due to factors of the price of oil, broad-market movement, value of the US Dollar vs. other currencies,etc. Believe me, the video had little effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday Afternoon Link Love &#187; CommonPlaces Gazebo</title>
		<link>http://www.seoptimise.com/blog/2009/07/united-airlines-lose-millions-youtube.html/comment-page-1#comment-74573</link>
		<dc:creator>Friday Afternoon Link Love &#187; CommonPlaces Gazebo</dc:creator>
		<pubDate>Fri, 24 Jul 2009 20:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=2522#comment-74573</guid>
		<description>[...] United Airlines Lose $180 Million Due to YouTube Video! [...]</description>
		<content:encoded><![CDATA[<p>[...] United Airlines Lose $180 Million Due to YouTube Video! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tudza</title>
		<link>http://www.seoptimise.com/blog/2009/07/united-airlines-lose-millions-youtube.html/comment-page-1#comment-74572</link>
		<dc:creator>tudza</dc:creator>
		<pubDate>Fri, 24 Jul 2009 20:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=2522#comment-74572</guid>
		<description>Slashdot take on this:

1. PR firm reports PR gaff and claims huge loss of revenue.
2. ?
3. Profit!</description>
		<content:encoded><![CDATA[<p>Slashdot take on this:</p>
<p>1. PR firm reports PR gaff and claims huge loss of revenue.<br />
2. ?<br />
3. Profit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Florin</title>
		<link>http://www.seoptimise.com/blog/2009/07/united-airlines-lose-millions-youtube.html/comment-page-1#comment-74571</link>
		<dc:creator>Ben Florin</dc:creator>
		<pubDate>Fri, 24 Jul 2009 16:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=2522#comment-74571</guid>
		<description>The $1 billion drop in revenue that United just reported probably had more to do with the share price fall than this video. Just a hunch...</description>
		<content:encoded><![CDATA[<p>The $1 billion drop in revenue that United just reported probably had more to do with the share price fall than this video. Just a hunch&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joseph martins</title>
		<link>http://www.seoptimise.com/blog/2009/07/united-airlines-lose-millions-youtube.html/comment-page-1#comment-74556</link>
		<dc:creator>joseph martins</dc:creator>
		<pubDate>Fri, 24 Jul 2009 07:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=2522#comment-74556</guid>
		<description>You&#039;re very welcome Kevin.  And thank you, I did not realize that.

Just to be clear, I view social media as a wonderful resource that enables consumers to easily share their experiences with a global audience.  However, I have also seen the darker side - when it is used by groups and individuals who will stop at nothing to get their way with a vendor/supplier, even when they know what they&#039;re doing is wrong. And it&#039;s not always easy to tell the difference between the legitimate and fraudulent claims.

In the same way that social media can be used to shame vendors into doing the right thing, it should be used to shame consumers into doing the right thing as well. Selfish vendors and consumers affect all of us.</description>
		<content:encoded><![CDATA[<p>You&#8217;re very welcome Kevin.  And thank you, I did not realize that.</p>
<p>Just to be clear, I view social media as a wonderful resource that enables consumers to easily share their experiences with a global audience.  However, I have also seen the darker side &#8211; when it is used by groups and individuals who will stop at nothing to get their way with a vendor/supplier, even when they know what they&#8217;re doing is wrong. And it&#8217;s not always easy to tell the difference between the legitimate and fraudulent claims.</p>
<p>In the same way that social media can be used to shame vendors into doing the right thing, it should be used to shame consumers into doing the right thing as well. Selfish vendors and consumers affect all of us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Gibbons</title>
		<link>http://www.seoptimise.com/blog/2009/07/united-airlines-lose-millions-youtube.html/comment-page-1#comment-74555</link>
		<dc:creator>Kevin Gibbons</dc:creator>
		<pubDate>Fri, 24 Jul 2009 06:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=2522#comment-74555</guid>
		<description>Thanks Joseph, just to confirm the BBC breakfast news reported a drop of millions in share price. The Times Online quoted a drop of 10% and $180 million loss for shareholders.</description>
		<content:encoded><![CDATA[<p>Thanks Joseph, just to confirm the BBC breakfast news reported a drop of millions in share price. The Times Online quoted a drop of 10% and $180 million loss for shareholders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joseph martins</title>
		<link>http://www.seoptimise.com/blog/2009/07/united-airlines-lose-millions-youtube.html/comment-page-1#comment-74554</link>
		<dc:creator>joseph martins</dc:creator>
		<pubDate>Fri, 24 Jul 2009 06:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=2522#comment-74554</guid>
		<description>A correction, and an apology. It was Chris Ayres at Times Online, and not the BBC Breakfast Club, who made the mental leap from Carroll&#039;s video to the UA stock decline. I&#039;m a victim of my own proofreading.</description>
		<content:encoded><![CDATA[<p>A correction, and an apology. It was Chris Ayres at Times Online, and not the BBC Breakfast Club, who made the mental leap from Carroll&#8217;s video to the UA stock decline. I&#8217;m a victim of my own proofreading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joseph martins</title>
		<link>http://www.seoptimise.com/blog/2009/07/united-airlines-lose-millions-youtube.html/comment-page-1#comment-74553</link>
		<dc:creator>joseph martins</dc:creator>
		<pubDate>Fri, 24 Jul 2009 06:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=2522#comment-74553</guid>
		<description>It proves absolutely nothing. There are simply too many factors to attribute UA&#039;s stock price decline solely to Carroll&#039;s video. Let&#039;s not confuse consumer impact with an impact on investment behavior. Plenty of consumers have been dissatisfied with their banks, and extremely vocal online about their experiences, yet investors continued to pour billions into the banking industry up until the meltdown.

Causal oversimplification? Coincidental correlation perhaps? The BBC Breakfast News should be ashamed of itself for reporting opinion as fact. 

While Carroll had a legitimate issue with UA&#039;s horrible service, for every Carroll there seems to be a consumer hoping to use the Internet as a way to extort undeserved refunds, replacements, or free goods/services from vendors who fear any negative online publicity regardless the impact. Reports such as the BBC&#039;s add fuel to that fire. That&#039;s simultaneously good and bad for consumers.</description>
		<content:encoded><![CDATA[<p>It proves absolutely nothing. There are simply too many factors to attribute UA&#8217;s stock price decline solely to Carroll&#8217;s video. Let&#8217;s not confuse consumer impact with an impact on investment behavior. Plenty of consumers have been dissatisfied with their banks, and extremely vocal online about their experiences, yet investors continued to pour billions into the banking industry up until the meltdown.</p>
<p>Causal oversimplification? Coincidental correlation perhaps? The BBC Breakfast News should be ashamed of itself for reporting opinion as fact. </p>
<p>While Carroll had a legitimate issue with UA&#8217;s horrible service, for every Carroll there seems to be a consumer hoping to use the Internet as a way to extort undeserved refunds, replacements, or free goods/services from vendors who fear any negative online publicity regardless the impact. Reports such as the BBC&#8217;s add fuel to that fire. That&#8217;s simultaneously good and bad for consumers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
