<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 35 Crucial SEO, Twitter &amp; Social Media Statistics for Business People</title>
	<atom:link href="http://www.seoptimise.com/blog/2010/03/35-crucial-seo-twitter-social-media-statistics-for-business-people.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seoptimise.com/blog/2010/03/35-crucial-seo-twitter-social-media-statistics-for-business-people.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=35-crucial-seo-twitter-social-media-statistics-for-business-people</link>
	<description>SEO Blog &#38; Search Engine Marketing News</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:42:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Alex@GuarantorLoansOnline</title>
		<link>http://www.seoptimise.com/blog/2010/03/35-crucial-seo-twitter-social-media-statistics-for-business-people.html#comment-153043</link>
		<dc:creator>Alex@GuarantorLoansOnline</dc:creator>
		<pubDate>Fri, 06 Jan 2012 14:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=3806#comment-153043</guid>
		<description>The rise of social media is incredible, I can imagine it wont be long before SEO is more affected by things like the amount of &#039;likes&#039; your site has on Facebook,  the amount of followers you have on Twitter or how many subscribers you have on your &#039;Youtube&#039; channel.</description>
		<content:encoded><![CDATA[<p>The rise of social media is incredible, I can imagine it wont be long before SEO is more affected by things like the amount of &#8216;likes&#8217; your site has on Facebook,  the amount of followers you have on Twitter or how many subscribers you have on your &#8216;Youtube&#8217; channel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason@TenantLoans</title>
		<link>http://www.seoptimise.com/blog/2010/03/35-crucial-seo-twitter-social-media-statistics-for-business-people.html#comment-152770</link>
		<dc:creator>Jason@TenantLoans</dc:creator>
		<pubDate>Wed, 04 Jan 2012 12:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=3806#comment-152770</guid>
		<description>I&#039;m actually quite surprised about the statistics shown in the graph, I have always seen the main age range of the users would be around 16-24, I may however be biased because I am in this category and nearly everyone I know is now using facebook or twitter!</description>
		<content:encoded><![CDATA[<p>I&#8217;m actually quite surprised about the statistics shown in the graph, I have always seen the main age range of the users would be around 16-24, I may however be biased because I am in this category and nearly everyone I know is now using facebook or twitter!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A local SEO Statistic</title>
		<link>http://www.seoptimise.com/blog/2010/03/35-crucial-seo-twitter-social-media-statistics-for-business-people.html#comment-150846</link>
		<dc:creator>A local SEO Statistic</dc:creator>
		<pubDate>Tue, 20 Dec 2011 18:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=3806#comment-150846</guid>
		<description>[...] http://www.seoptimise.com/blog/2010/03/35-crucial-seo-twitter-social-media-statistics-for-business-p... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.seoptimise.com/blog/2010/03/35-crucial-seo-twitter-social-media-statistics-for-business-p.." rel="nofollow">http://www.seoptimise.com/blog/2010/03/35-crucial-seo-twitter-social-media-statistics-for-business-p..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Checklist + 7 Links You&#8217;ll Love &#124; LoudGiraffe&#039;s Blog</title>
		<link>http://www.seoptimise.com/blog/2010/03/35-crucial-seo-twitter-social-media-statistics-for-business-people.html#comment-138591</link>
		<dc:creator>SEO Checklist + 7 Links You&#8217;ll Love &#124; LoudGiraffe&#039;s Blog</dc:creator>
		<pubDate>Fri, 30 Sep 2011 20:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=3806#comment-138591</guid>
		<description>[...] 35 Crucial SEO, Twitter &amp; Social Media Statistics for Business People (Seoptimize) [...]</description>
		<content:encoded><![CDATA[<p>[...] 35 Crucial SEO, Twitter &amp; Social Media Statistics for Business People (Seoptimize) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO and Social Media News 25th March 2010 &#124; The Latest in SEO and Social Media News &#124; HelpfulGuy.com</title>
		<link>http://www.seoptimise.com/blog/2010/03/35-crucial-seo-twitter-social-media-statistics-for-business-people.html#comment-138552</link>
		<dc:creator>SEO and Social Media News 25th March 2010 &#124; The Latest in SEO and Social Media News &#124; HelpfulGuy.com</dc:creator>
		<pubDate>Thu, 29 Sep 2011 14:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=3806#comment-138552</guid>
		<description>[...] know what you think in the comments below. Any feedback would be greatly appreciated. Thanks guys!So there we have it! My first Podcast all recorded, uploaded and edited and about to be put &quot;live&quot;! ...to getting custom ones. I have a confession though - I was silly and forgot to mention that you will [...]</description>
		<content:encoded><![CDATA[<p>[...] know what you think in the comments below. Any feedback would be greatly appreciated. Thanks guys!So there we have it! My first Podcast all recorded, uploaded and edited and about to be put &quot;live&quot;! &#8230;to getting custom ones. I have a confession though &#8211; I was silly and forgot to mention that you will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Local SEO</title>
		<link>http://www.seoptimise.com/blog/2010/03/35-crucial-seo-twitter-social-media-statistics-for-business-people.html#comment-130485</link>
		<dc:creator>Local SEO</dc:creator>
		<pubDate>Wed, 25 May 2011 13:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=3806#comment-130485</guid>
		<description>The rise of both of Twitter and Facebook are phenomenal. I cant&#039; imagine for the coming days, how they perform with the steady rise of users, it&#039;s pretty insane. :)</description>
		<content:encoded><![CDATA[<p>The rise of both of Twitter and Facebook are phenomenal. I cant&#8217; imagine for the coming days, how they perform with the steady rise of users, it&#8217;s pretty insane. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin</title>
		<link>http://www.seoptimise.com/blog/2010/03/35-crucial-seo-twitter-social-media-statistics-for-business-people.html#comment-122502</link>
		<dc:creator>Benjamin</dc:creator>
		<pubDate>Thu, 31 Mar 2011 07:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=3806#comment-122502</guid>
		<description>Social Media only works if your company is social. I always look at social media as how a class is behaving at elementary school. The popular kids are the popular people that are followed, liked and retweeted much. Why are the popular kids at school so popular? Nice toys, great looks, role model... etc. 

Also, great tool if you want to know raw social stats of your website url: fbreach.com</description>
		<content:encoded><![CDATA[<p>Social Media only works if your company is social. I always look at social media as how a class is behaving at elementary school. The popular kids are the popular people that are followed, liked and retweeted much. Why are the popular kids at school so popular? Nice toys, great looks, role model&#8230; etc. </p>
<p>Also, great tool if you want to know raw social stats of your website url: fbreach.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Checklist for Nonprofits : getFlashy: Pro Bono</title>
		<link>http://www.seoptimise.com/blog/2010/03/35-crucial-seo-twitter-social-media-statistics-for-business-people.html#comment-96906</link>
		<dc:creator>SEO Checklist for Nonprofits : getFlashy: Pro Bono</dc:creator>
		<pubDate>Wed, 12 Jan 2011 00:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=3806#comment-96906</guid>
		<description>[...] SEO statistics from http://www.seoptimise.com/blog/2010/03/35-crucial-seo-twitter-social-media-statistics-for-business-p... [...]</description>
		<content:encoded><![CDATA[<p>[...] SEO statistics from <a href="http://www.seoptimise.com/blog/2010/03/35-crucial-seo-twitter-social-media-statistics-for-business-p.." rel="nofollow">http://www.seoptimise.com/blog/2010/03/35-crucial-seo-twitter-social-media-statistics-for-business-p..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dallas SEO</title>
		<link>http://www.seoptimise.com/blog/2010/03/35-crucial-seo-twitter-social-media-statistics-for-business-people.html#comment-96063</link>
		<dc:creator>Dallas SEO</dc:creator>
		<pubDate>Mon, 27 Dec 2010 05:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=3806#comment-96063</guid>
		<description>Great post, thanks for putting this together. Facebook&#039;s explosion over the last year was pretty insane.</description>
		<content:encoded><![CDATA[<p>Great post, thanks for putting this together. Facebook&#8217;s explosion over the last year was pretty insane.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Widmann</title>
		<link>http://www.seoptimise.com/blog/2010/03/35-crucial-seo-twitter-social-media-statistics-for-business-people.html#comment-93517</link>
		<dc:creator>Brett Widmann</dc:creator>
		<pubDate>Wed, 03 Nov 2010 02:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=3806#comment-93517</guid>
		<description>Great list of resources. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Great list of resources. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seo</title>
		<link>http://www.seoptimise.com/blog/2010/03/35-crucial-seo-twitter-social-media-statistics-for-business-people.html#comment-91297</link>
		<dc:creator>seo</dc:creator>
		<pubDate>Mon, 27 Sep 2010 17:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=3806#comment-91297</guid>
		<description>I was searching about this issue everywhere,I was really curious about this...Really big thanks.May i ask something to blog owner? Is there any possible e-mail list which i can join and it may send me your new articles via e-mail? Farewell, Richard</description>
		<content:encoded><![CDATA[<p>I was searching about this issue everywhere,I was really curious about this&#8230;Really big thanks.May i ask something to blog owner? Is there any possible e-mail list which i can join and it may send me your new articles via e-mail? Farewell, Richard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your Business And Social Media. Why Now And What To Do. &#124; Finding Answers</title>
		<link>http://www.seoptimise.com/blog/2010/03/35-crucial-seo-twitter-social-media-statistics-for-business-people.html#comment-85371</link>
		<dc:creator>Your Business And Social Media. Why Now And What To Do. &#124; Finding Answers</dc:creator>
		<pubDate>Tue, 01 Jun 2010 15:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=3806#comment-85371</guid>
		<description>[...] [3] 35 Crucial SEO, Twitter &amp; Social Media Statistics For Business People – SEOptimise [...]</description>
		<content:encoded><![CDATA[<p>[...] [3] 35 Crucial SEO, Twitter &amp; Social Media Statistics For Business People – SEOptimise [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Help!!! Twitter is Full of Black People! &#124; SEOptimise</title>
		<link>http://www.seoptimise.com/blog/2010/03/35-crucial-seo-twitter-social-media-statistics-for-business-people.html#comment-82850</link>
		<dc:creator>Help!!! Twitter is Full of Black People! &#124; SEOptimise</dc:creator>
		<pubDate>Sat, 01 May 2010 16:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=3806#comment-82850</guid>
		<description>[...] I love statistics. Statistics make business sense. So I&#8217;m eagerly studying all kinds of statistics, especially those dealing with social media and Twitter in [...]</description>
		<content:encoded><![CDATA[<p>[...] I love statistics. Statistics make business sense. So I&#8217;m eagerly studying all kinds of statistics, especially those dealing with social media and Twitter in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Rudland @ GMIG</title>
		<link>http://www.seoptimise.com/blog/2010/03/35-crucial-seo-twitter-social-media-statistics-for-business-people.html#comment-82422</link>
		<dc:creator>Jason Rudland @ GMIG</dc:creator>
		<pubDate>Mon, 19 Apr 2010 11:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=3806#comment-82422</guid>
		<description>A great post. It&#039;s sometimes difficult to remember there are businesses who still need convincing of the power of social media. Check out this blog for more information: &lt;a href=&#039;http://www.gmig.co.uk/blog-0/bid/30222/400-Million-Reasons-to-use-Social-Media-for-Business&#039; rel=&quot;nofollow&quot;&gt;400 Million Reasons to use Social Media&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>A great post. It&#8217;s sometimes difficult to remember there are businesses who still need convincing of the power of social media. Check out this blog for more information: <a href='http://www.gmig.co.uk/blog-0/bid/30222/400-Million-Reasons-to-use-Social-Media-for-Business' rel="nofollow">400 Million Reasons to use Social Media</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 35 Crucial SEO, Twitter &#38; Social Media Statistics :In My Opinion&#8230;&#8230;</title>
		<link>http://www.seoptimise.com/blog/2010/03/35-crucial-seo-twitter-social-media-statistics-for-business-people.html#comment-82318</link>
		<dc:creator>35 Crucial SEO, Twitter &#38; Social Media Statistics :In My Opinion&#8230;&#8230;</dc:creator>
		<pubDate>Tue, 13 Apr 2010 22:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=3806#comment-82318</guid>
		<description>[...] 35 Crucial SEO, Twitter &amp; Social Media Statistics for Business People &#124; SEOptimise.   Filed under: Uncategorized [...]</description>
		<content:encoded><![CDATA[<p>[...] 35 Crucial SEO, Twitter &amp; Social Media Statistics for Business People | SEOptimise.   Filed under: Uncategorized [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookmarks von 18-03-2010 bis 25-03-2010 &#124; News Navigators gebloggt</title>
		<link>http://www.seoptimise.com/blog/2010/03/35-crucial-seo-twitter-social-media-statistics-for-business-people.html#comment-81836</link>
		<dc:creator>Bookmarks von 18-03-2010 bis 25-03-2010 &#124; News Navigators gebloggt</dc:creator>
		<pubDate>Fri, 26 Mar 2010 13:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=3806#comment-81836</guid>
		<description>[...] 35 Crucial SEO, Twitter &amp; Social Media Statistics for Business People Numbers and statistics are never true by themselves, it always depends on how you interpret them. On the other hand, without numbers you have no idea what&#039;s going on. Thus we have to study statistics and all other data we can get to stay in busin    Einem externen Dienst hinzufügen: [...]</description>
		<content:encoded><![CDATA[<p>[...] 35 Crucial SEO, Twitter &amp; Social Media Statistics for Business People Numbers and statistics are never true by themselves, it always depends on how you interpret them. On the other hand, without numbers you have no idea what&#39;s going on. Thus we have to study statistics and all other data we can get to stay in busin    Einem externen Dienst hinzufügen: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tad Chef</title>
		<link>http://www.seoptimise.com/blog/2010/03/35-crucial-seo-twitter-social-media-statistics-for-business-people.html#comment-81590</link>
		<dc:creator>Tad Chef</dc:creator>
		<pubDate>Mon, 22 Mar 2010 19:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=3806#comment-81590</guid>
		<description>Hey Andrew. Good question. In fact in the US you have to be above 13 to register for most sites as far as I know. On the other hand I guess that many teens don&#039;t care and make up anoher birth date when needed.</description>
		<content:encoded><![CDATA[<p>Hey Andrew. Good question. In fact in the US you have to be above 13 to register for most sites as far as I know. On the other hand I guess that many teens don&#8217;t care and make up anoher birth date when needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: High Five for Week Ending 21-March &#124; Jon DiPietro is Domesticating IT</title>
		<link>http://www.seoptimise.com/blog/2010/03/35-crucial-seo-twitter-social-media-statistics-for-business-people.html#comment-81543</link>
		<dc:creator>High Five for Week Ending 21-March &#124; Jon DiPietro is Domesticating IT</dc:creator>
		<pubDate>Sun, 21 Mar 2010 14:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=3806#comment-81543</guid>
		<description>[...] Link: SEOptimize [...]</description>
		<content:encoded><![CDATA[<p>[...] Link: SEOptimize [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Social Media sites, tools and posts round-up (19-03-2010) &#124; Online PR and social media agency - Liberate Media</title>
		<link>http://www.seoptimise.com/blog/2010/03/35-crucial-seo-twitter-social-media-statistics-for-business-people.html#comment-81448</link>
		<dc:creator>Weekly Social Media sites, tools and posts round-up (19-03-2010) &#124; Online PR and social media agency - Liberate Media</dc:creator>
		<pubDate>Fri, 19 Mar 2010 10:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=3806#comment-81448</guid>
		<description>[...] SEO post of the week: 35 Crucial SEO, Twitter &amp; Social Media Statistics for Business People [...]</description>
		<content:encoded><![CDATA[<p>[...] SEO post of the week: 35 Crucial SEO, Twitter &amp; Social Media Statistics for Business People [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew@BloggingGuide</title>
		<link>http://www.seoptimise.com/blog/2010/03/35-crucial-seo-twitter-social-media-statistics-for-business-people.html#comment-81433</link>
		<dc:creator>Andrew@BloggingGuide</dc:creator>
		<pubDate>Thu, 18 Mar 2010 12:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=3806#comment-81433</guid>
		<description>I was just wondering how the statistics for 0-17 were taken because I think emails and social media sites would not let you sign in if you&#039;re under 18? If I&#039;m correct. Please correct me if I&#039;m wrong.</description>
		<content:encoded><![CDATA[<p>I was just wondering how the statistics for 0-17 were taken because I think emails and social media sites would not let you sign in if you&#8217;re under 18? If I&#8217;m correct. Please correct me if I&#8217;m wrong.</p>
]]></content:encoded>
	</item>
</channel>
</rss>


<!-- W3 Total Cache: Minify debug info:
Engine:             disk: basic
Theme:              ee430
Template:           single
-->
<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.seoptimise.com @ 2012-02-11 19:37:30 -->
