<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Study: Twitter Users 3 Times More Active than Average Social Media Users</title>
	<atom:link href="http://www.seoptimise.com/blog/2010/03/study-twitter-users-3-times-more-active-than-average-social-media-users.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seoptimise.com/blog/2010/03/study-twitter-users-3-times-more-active-than-average-social-media-users.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=study-twitter-users-3-times-more-active-than-average-social-media-users</link>
	<description>SEO Blog &#38; Search Engine Marketing News</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:42:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Social Media News Round-up March 11, 2010 &#124; Social Media Delivered</title>
		<link>http://www.seoptimise.com/blog/2010/03/study-twitter-users-3-times-more-active-than-average-social-media-users.html#comment-153292</link>
		<dc:creator>Social Media News Round-up March 11, 2010 &#124; Social Media Delivered</dc:creator>
		<pubDate>Sun, 15 Jan 2012 15:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=3788#comment-153292</guid>
		<description>[...] the significance of Twitter recently  by referring to the fact only 27% of the users are active. Tad Chef  however points out there is ample analysis demonstrating  that although there are a limited number [...]</description>
		<content:encoded><![CDATA[<p>[...] the significance of Twitter recently  by referring to the fact only 27% of the users are active. Tad Chef  however points out there is ample analysis demonstrating  that although there are a limited number [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NFL coverage shows continuing shift in breaking news &#171; The Tinder Box</title>
		<link>http://www.seoptimise.com/blog/2010/03/study-twitter-users-3-times-more-active-than-average-social-media-users.html#comment-136508</link>
		<dc:creator>NFL coverage shows continuing shift in breaking news &#171; The Tinder Box</dc:creator>
		<pubDate>Fri, 29 Jul 2011 15:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=3788#comment-136508</guid>
		<description>[...] Twitter, despite its many shortcomings, is the platform of choice for high-intensity consumers in search of real-time updates in business, politics, sports, fundraising, or [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter, despite its many shortcomings, is the platform of choice for high-intensity consumers in search of real-time updates in business, politics, sports, fundraising, or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RGC Media</title>
		<link>http://www.seoptimise.com/blog/2010/03/study-twitter-users-3-times-more-active-than-average-social-media-users.html#comment-81319</link>
		<dc:creator>RGC Media</dc:creator>
		<pubDate>Sat, 13 Mar 2010 09:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=3788#comment-81319</guid>
		<description>It&#039;s difficult to measure usability and active users as we are assuming active users tweet.  But we&#039;re not taking into account all those active users who read and don&#039;t reply, read and click on links or read and research via another site.  The fact that Twitter is still around and receiving so much traffic and becoming heavily discussed OFFline is the testament to it&#039;s success, not pretty graphs and usability statistics.</description>
		<content:encoded><![CDATA[<p>It&#8217;s difficult to measure usability and active users as we are assuming active users tweet.  But we&#8217;re not taking into account all those active users who read and don&#8217;t reply, read and click on links or read and research via another site.  The fact that Twitter is still around and receiving so much traffic and becoming heavily discussed OFFline is the testament to it&#8217;s success, not pretty graphs and usability statistics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leyla</title>
		<link>http://www.seoptimise.com/blog/2010/03/study-twitter-users-3-times-more-active-than-average-social-media-users.html#comment-81317</link>
		<dc:creator>leyla</dc:creator>
		<pubDate>Sat, 13 Mar 2010 05:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=3788#comment-81317</guid>
		<description>I am certainly that 1%  
Sometimes I tweet 100X a day!  I use Twitter for conversation &amp; networking in addition to sharing information

http://www.twitter.com/leyla_a</description>
		<content:encoded><![CDATA[<p>I am certainly that 1%<br />
Sometimes I tweet 100X a day!  I use Twitter for conversation &amp; networking in addition to sharing information</p>
<p><a href="http://www.twitter.com/leyla_a" rel="nofollow">http://www.twitter.com/leyla_a</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.seoptimise.com/blog/2010/03/study-twitter-users-3-times-more-active-than-average-social-media-users.html#comment-81306</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 12 Mar 2010 20:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=3788#comment-81306</guid>
		<description>I agree with Trent. The expectation on Twitter is constant activity....its a online chat app after all. When chatting, its expected you...chat! hehehehe...</description>
		<content:encoded><![CDATA[<p>I agree with Trent. The expectation on Twitter is constant activity&#8230;.its a online chat app after all. When chatting, its expected you&#8230;chat! hehehehe&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maciej (ma-chi)</title>
		<link>http://www.seoptimise.com/blog/2010/03/study-twitter-users-3-times-more-active-than-average-social-media-users.html#comment-81297</link>
		<dc:creator>Maciej (ma-chi)</dc:creator>
		<pubDate>Fri, 12 Mar 2010 12:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=3788#comment-81297</guid>
		<description>That 1% number is quite shocking. But if you think about it to really have an impact on Twitter you need to spend some time on it during the day and most people don&#039;t have that kind of time.</description>
		<content:encoded><![CDATA[<p>That 1% number is quite shocking. But if you think about it to really have an impact on Twitter you need to spend some time on it during the day and most people don&#8217;t have that kind of time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Users 3 Times More Active than Average Social Media Users &#171; Mobile Viewpoints by Bob Egan</title>
		<link>http://www.seoptimise.com/blog/2010/03/study-twitter-users-3-times-more-active-than-average-social-media-users.html#comment-81296</link>
		<dc:creator>Twitter Users 3 Times More Active than Average Social Media Users &#171; Mobile Viewpoints by Bob Egan</dc:creator>
		<pubDate>Fri, 12 Mar 2010 09:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=3788#comment-81296</guid>
		<description>[...] http://www.seoptimise.com/blog/2010/03/study-twitter-users-3-times-more-active-than-average-social-m... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.seoptimise.com/blog/2010/03/study-twitter-users-3-times-more-active-than-average-social-m.." rel="nofollow">http://www.seoptimise.com/blog/2010/03/study-twitter-users-3-times-more-active-than-average-social-m..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trent</title>
		<link>http://www.seoptimise.com/blog/2010/03/study-twitter-users-3-times-more-active-than-average-social-media-users.html#comment-81290</link>
		<dc:creator>Trent</dc:creator>
		<pubDate>Fri, 12 Mar 2010 05:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=3788#comment-81290</guid>
		<description>I am not very active with social media in general but I get on Twitter almost every day and tweet something. I think people are more active there because it is more expected to be active a lot compared to most of the other social sites. Plus, it&#039;s incredibly easy to send out a quick tweet every once in a while.</description>
		<content:encoded><![CDATA[<p>I am not very active with social media in general but I get on Twitter almost every day and tweet something. I think people are more active there because it is more expected to be active a lot compared to most of the other social sites. Plus, it&#8217;s incredibly easy to send out a quick tweet every once in a while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media News Round-up March 11, 2010 &#171; We are Social Media Professionals specializing in Twitter, LinkedIn, Facebook &#38; YouTube Marketing</title>
		<link>http://www.seoptimise.com/blog/2010/03/study-twitter-users-3-times-more-active-than-average-social-media-users.html#comment-81277</link>
		<dc:creator>Social Media News Round-up March 11, 2010 &#171; We are Social Media Professionals specializing in Twitter, LinkedIn, Facebook &#38; YouTube Marketing</dc:creator>
		<pubDate>Thu, 11 Mar 2010 21:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoptimise.com/?p=3788#comment-81277</guid>
		<description>[...] the significance of Twitter recently  by referring to the fact only 27% of the users are active. Tad Chef  however points out there is ample analysis demonstrating  that although there are a limited number [...]</description>
		<content:encoded><![CDATA[<p>[...] the significance of Twitter recently  by referring to the fact only 27% of the users are active. Tad Chef  however points out there is ample analysis demonstrating  that although there are a limited number [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>


<!-- W3 Total Cache: Minify debug info:
Engine:             disk: basic
Theme:              ee430
Template:           single
-->
<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.seoptimise.com @ 2012-02-11 19:48:08 -->
